Item | Name | Team | Badge | Sale Price | ||
---|---|---|---|---|---|---|
![]() | 2023 Topps #147 Daniel Vogelbach | Daniel Vogelbach | New York Mets | $1.71 $1.94 | ||
![]() | 2024 Bowman - Prospects #BP-123 Colin Houck | New York Mets | $1.48 $1.68 | |||
![]() | 2024 Bowman - Prospects #BP-40 Luisangel Acuña | New York Mets | $4.36 $4.93 | |||
![]() | 2024 Bowman - Prospects #BP-54 Jett Williams | New York Mets | $1.71 $1.94 | |||
2024 Topps #557 New York Mets - Team Card | New York Mets | $1.71 $1.94 | ||||
2024 Topps #650 Francisco Lindor | New York Mets | $1.71 $1.94 | ||||
2024 Bowman - Prospects #BP-1 Ryan Clifford | New York Mets | $1.71 $1.94 | ||||
2024 Bowman #13 Ronny Mauricio (RC) | New York Mets |
ROOKIE
| $3.55 $4.02 | |||
2024 Bowman - Prospects #BP-59 Daiverson Gutierrez | New York Mets | $1.71 $1.94 | ||||
2024 Topps #693 Carlos Carrasco | New York Mets | $1.71 $1.94 | ||||
2014 Panini Golden Age #147 Nolan Ryan | Nolan Ryan | New York Mets | $3.67 $4.15 | |||
2023 Topps #187 Seth Lugo | Seth Lugo | New York Mets | $1.71 $1.94 | |||
1993 Topps #79 Dick Schofield | Dick Schofield | New York Mets | $1.02 $1.16 | |||
1990 Topps #2 Nolan Ryan 5000K | Nolan Ryan | New York Mets | $1.71 $1.94 |